Our meeting rooms
Area | 33.00 Meters Square |
Length | 7.5m |
Width | 4.4m |
Height | 2.6m |
Configuration | Capacity |
Banquet | 20 |
Theatre | 25 |
Reception | 20 |
Board Room | 14 |
U Shape | 10 |
Classroom | 8 |
Cabaret | 10 |
Configuration | Capacity |
U Shape | 22 |
Theatre | 60 |
Reception | 70 |
Classroom | 25 |
Board Room | 30 |
Banquet | 45 |
Cabaret | 30 |
Area | 63.00 Meters Square |
Length | 8.4m |
Width | 7.5m |
Height | 2.6m |
Configuration | Capacity |
U Shape | 22 |
Theatre | 60 |
Reception | 70 |
Classroom | 25 |
Board Room | 30 |
Banquet | 45 |
Cabaret | 30 |
Area | 126.00 Meters Square |
Length | 8.4m |
Width | 15.0m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 120 |
Reception | 140 |
Banquet | 110 |
Board Room | 55 |
Classroom | 60 |
U Shape | 45 |
Cabaret | 50/70 |
Area | 28.60 Meters Square |
Length | 7.15m |
Width | 4.0m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 25 |
Banquet | 20 |
Reception | 20 |
Board Room | 14 |
U Shape | 10 |
Classroom | 8 |
Cabaret | 10 |
Area | 26.25 Meters Square |
Length | 6.25m |
Width | 4.2m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 20 |
Banquet | 14 |
Reception | 10 |
Board Room | 14 |
U Shape | 10 |
Classroom | 6 |
Cabaret | 10 |
Area | 18.72 Meters Square |
Length | 5.35m |
Width | 3.5m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 10 |
Board Room | 8 |
Classroom | 4 |
Area | 36.92 Meters Square |
Length | 5.2m |
Width | 7.1m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 40 |
Reception | 40 |
Banquet | 30 |
U Shape | 16 |
Classroom | 20 |
Board Room | 20 |
Cabaret | 20 |
Area | 62.16 Meters Square |
Length | 8.4m |
Width | 7.4m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 60 |
Reception | 70 |
Banquet | 45 |
Board Room | 30 |
Classroom | 25 |
U Shape | 22 |
Cabaret | 30 |
Area | 26.25 Meters Square |
Length | 6.25m |
Width | 4.2m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 20 |
Banquet | 14 |
Reception | 10 |
Board Room | 14 |
U Shape | 10 |
Classroom | 6 |
Cabaret | 10 |
Area | 33.92 Meters Square |
Length | 6.4m |
Width | 5.3m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 30 |
Banquet | 20 |
Reception | 20 |
Board Room | 16 |
U Shape | 12 |
Classroom | 10 |
Cabaret | 12 |
Area | 65.96 Meters Square |
Lenght | 6.8m |
Width | 9.7m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 70 |
Reception | 70 |
Banquet | 50 |
Board Room | 40 |
Classroom | 40 |
U Shape | 35 |
Cabaret | 50 |
Area | 49.14 Meters Square |
Length | 8.4m |
Width | 5.85m |
Height | 2.6m |
Configuration | Capacity |
Theatre | 50 |
Reception | 30 |
Banquet | 40 |
Board Room | 24 |
Classroom | 20 |
U Shape | 18 |
Cabaret | 20 |
Gatwick conference venues don’t get much better than the Holiday Inn London - Gatwick Airport.
We have also been named the Number 1 hotel 2018 by BVA BDRC VenueVerdict!
Combining a dedicated business centre, top service guarantee and superb location close to Gatwick Airport, your business event is certain to be a success.
Whether you’re planning a large conference, business seminar or an evening meeting we're the ideal choice with a variety of different sized conference rooms in Gatwick to choose from.
With our spacious break-out areas your guests have lots of room to network and relax while enjoying the light refreshments available throughout the day.
And it’s not just the guests who get to relax. With our events team ensuring the day runs smoothly, you get to relax too. Your business event couldn’t be in safer hands – take a look at our Meetings Service Guarantee to find out more.